GHS | KES | NGN | USD | CAD | |
---|---|---|---|---|---|
GHS | 1 | 7.88863 | 101.89965 | 0.06092 | 0.08499 |
KES | 0.12676 | 1 | 12.91728 | 0.00772 | 0.01077 |
NGN | 0.00981 | 0.07742 | 1 | 0.0006 | 0.00083 |
USD | 16.41497 | 129.49161 | 1672.67969 | 1 | 1.39516 |
CAD | 11.76567 | 92.81504 | 1198.91811 | 0.71676 | 1 |
Simply type in the box how much you want to convert.
Click on the drop-downs to select the currencies you want to convert between.
Our currency converter will show you the current rate and how it’s changed over the past day, week or month.