GHS | KES | NGN | USD | CAD | |
---|---|---|---|---|---|
GHS | 1 | 8.15433 | 104.02068 | 0.06323 | 0.0859 |
KES | 0.12263 | 1 | 12.75649 | 0.00775 | 0.01053 |
NGN | 0.00961 | 0.07839 | 1 | 0.00061 | 0.00083 |
USD | 15.81503 | 128.96098 | 1645.08988 | 1 | 1.35845 |
CAD | 11.64199 | 94.93262 | 1211.00724 | 0.73613 | 1 |
Simply type in the box how much you want to convert.
Click on the drop-downs to select the currencies you want to convert between.
Our currency converter will show you the current rate and how it’s changed over the past day, week or month.