GHS | KES | NGN | USD | CAD | |
---|---|---|---|---|---|
GHS | 1 | 8.22 | 104.46363 | 0.06372 | 0.08663 |
KES | 0.12165 | 1 | 12.70847 | 0.00775 | 0.01054 |
NGN | 0.00957 | 0.07869 | 1 | 0.00061 | 0.00083 |
USD | 15.6934 | 128.99974 | 1639.3898 | 1 | 1.35957 |
CAD | 11.54296 | 94.8831 | 1205.81936 | 0.73553 | 1 |
Simply type in the box how much you want to convert.
Click on the drop-downs to select the currencies you want to convert between.
Our currency converter will show you the current rate and how it’s changed over the past day, week or month.